Individual Games Standings Winter 2025
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | Gemmel M | 14 | 12 | 0 | 2 | 33 |
| 2 | Spotted Dog A | 14 | 12 | 0 | 2 | 30 |
| 3 | Harry Pursey | 14 | 8 | 0 | 6 | 29 |
| 4 | Malt Shovel | 14 | 9 | 0 | 5 | 24 |
| 5 | St John’s | 14 | 7 | 0 | 7 | 18 |
| 6 | Spotted Dog B | 14 | 5 | 0 | 9 | 17 |
| 7 | Empress | 14 | 3 | 0 | 11 | 10 |
| 8 | St. Johns Ladies | 14 | 0 | 0 | 14 | 7 |
Winner
Runner Up
Team standings – Winter 2025
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 0 | Gemmel M | 14 | 12 | 2 | 33 |
| 2 | Spotted Dog A | 14 | 12 | 2 | 30 |
| 3 | Harry Pursey | 14 | 8 | 6 | 29 |
| 4 | Malt Shovel | 14 | 9 | 5 | 24 |
| 5 | St John’s | 14 | 7 | 7 | 18 |
| 6 | Spotted Dog B | 14 | 5 | 9 | 17 |
| 7 | Empress | 14 | 3 | 11 | 10 |
| 8 | St. Johns Ladies | 14 | 0 | 14 | 7 |
Winner
Runner Up
Overall League Positions (2025 Winter Season)
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 0 | Gemmel M | 28 | 23 | 2 | 95 |
| 2 | Harry Pursey | 28 | 16 | 9 | 83 |
| 3 | Spotted Dog A | 28 | 19 | 4 | 80 |
| 4 | Malt Shovel | 28 | 15 | 11 | 69 |
| 5 | St John’s | 28 | 11 | 13 | 56 |
| 6 | Spotted Dog B | 28 | 7 | 14 | 50 |
| 7 | Empress | 28 | 4 | 20 | 36 |
| 8 | St. Johns Ladies | 28 | 1 | 23 | 35 |
Winner
Runner Up































