
- Leagues
- Aggregate Individual Game, HCL Tournament, Hull Community League, Individual Game
- Seasons
- 2025 - Summer, 2025 - Winter, 2026-Summer
- Home
- St John's
St. John's players 2026
Team standings – Summer 2026
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 0 | Parkers | 14 | 13 | 1 | 37 |
| 2 | Inglemire | 13 | 10 | 3 | 26 |
| 2 | The John's | 13 | 9 | 4 | 26 |
| 4 | Harry Pursey | 14 | 7 | 7 | 22 |
| 5 | Malt Shovel | 13 | 6 | 7 | 16 |
| 6 | Cross Keys | 13 | 6 | 7 | 15 |
| 7 | O'Learys | 12 | 3 | 9 | 14 |
| 8 | The Ladies | 13 | 3 | 10 | 11 |
| 9 | New Clarence | 13 | 2 | 11 | 10 |
Winner
Runner Up
Overall League standings
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 0 | Parkers | 28 | 27 | 1 | 106 |
| 2 | Harry Pursey | 28 | 16 | 11 | 74 |
| 3 | Inglemire | 26 | 17 | 7 | 71 |
| 4 | The John's | 26 | 15 | 8 | 68 |
| 5 | Cross Keys | 26 | 10 | 13 | 50 |
| 6 | O'Learys | 24 | 7 | 13 | 47 |
| 7 | Malt Shovel | 26 | 7 | 16 | 46 |
| 8 | The Ladies | 26 | 8 | 17 | 44 |
| 9 | New Clarence | 26 | 2 | 23 | 24 |
Winner
Runner Up
Individual standings Summer 2026
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | Parkers | 14 | 14 | 0 | 0 | 69 |
| 2 | Harry Pursey | 14 | 9 | 1 | 4 | 52 |
| 3 | Inglemire | 13 | 7 | 2 | 4 | 45 |
| 4 | The John's | 13 | 6 | 3 | 4 | 42 |
| 5 | Cross Keys | 13 | 4 | 3 | 6 | 35 |
| 6 | O'Learys | 12 | 4 | 4 | 4 | 33 |
| 6 | The Ladies | 13 | 5 | 1 | 7 | 33 |
| 8 | Malt Shovel | 13 | 1 | 3 | 9 | 30 |
| 9 | New Clarence | 13 | 0 | 1 | 12 | 14 |
Winner
Runner Up

















